<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Soft93.com - New Shareware Releases in Business::Math &amp; Scientific Tools</title>
		<description>Soft93.com - New Shareware Releases in Business::Math &amp; Scientific Tools</description>
		<pubDate>Thu, 23 May 2013 06:33:13 -0400</pubDate>
		<lastBuildDate>Thu, 23 May 2013 06:33:13 -0400</lastBuildDate>
		<link>http://www.soft93.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, Soft93.com</copyright>
		<image>
			<url>http://www.soft93.com/img/ysnbutton.gif</url>
			<title>Soft93.com - Free Software Downloads Portal - Soft93</title>
			<link>http://www.soft93.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>DreamCalc Scientific Calculator 4.3.3</title>
			<link>http://www.soft93.com/9401/details-dreamcalc-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Sat, 20 Dec 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/9401/details-dreamcalc-scientific-calculator.html</guid>
			<comments>http://www.soft93.com/9401/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc Graphing Calculator 4.3.3</title>
			<link>http://www.soft93.com/9396/details-dreamcalc-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Sat, 20 Dec 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/9396/details-dreamcalc-graphing-calculator.html</guid>
			<comments>http://www.soft93.com/9396/reviews/</comments>
		</item>
		<item>
			<title>FindGraph 1.960</title>
			<link>http://www.soft93.com/13909/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Sat, 04 Oct 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13909/details-findgraph.html</guid>
			<comments>http://www.soft93.com/13909/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Tension Springs 1.16</title>
			<link>http://www.soft93.com/6480/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6480/details-mitcalc-tension-springs.html</guid>
			<comments>http://www.soft93.com/6480/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Torsion Springs 1.16</title>
			<link>http://www.soft93.com/6484/details-mitcalc-torsion-springs.html</link>
			<description>Geometric and strength designs of spiral cylindrical torsion springs</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6484/details-mitcalc-torsion-springs.html</guid>
			<comments>http://www.soft93.com/6484/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Pinned couplings 1.13</title>
			<link>http://www.soft93.com/6491/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6491/details-mitcalc-pinned-couplings.html</guid>
			<comments>http://www.soft93.com/6491/reviews/</comments>
		</item>
		<item>
			<title>AcaStat 6.0.2</title>
			<link>http://www.soft93.com/6877/details-acastat.html</link>
			<description>Data analysis, statistics, and educational tool</description>
			<pubDate>Sat, 05 Jul 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6877/details-acastat.html</guid>
			<comments>http://www.soft93.com/6877/reviews/</comments>
		</item>
		<item>
			<title>ESBStats - Statistical Analysis Software 2.2.0</title>
			<link>http://www.soft93.com/13215/details-esbstats-statistical-analysis-software.html</link>
			<description>Easy to use Statistical Analysis and Inference for Windows</description>
			<pubDate>Tue, 13 May 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13215/details-esbstats-statistical-analysis-software.html</guid>
			<comments>http://www.soft93.com/13215/reviews/</comments>
		</item>
		<item>
			<title>ESBPDF Analysis - Probability Software 2.4.1</title>
			<link>http://www.soft93.com/11711/details-esbpdf-analysis-probability-software.html</link>
			<description>Probability Analysis Software for Windows that is easy to use.</description>
			<pubDate>Sun, 06 Apr 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/11711/details-esbpdf-analysis-probability-software.html</guid>
			<comments>http://www.soft93.com/11711/reviews/</comments>
		</item>
		<item>
			<title>OpenOffice Math Password Recovery 1.0.0</title>
			<link>http://www.soft93.com/5373/details-openoffice-math-password-recovery.html</link>
			<description>Recover passwords and remove ReadOnly protection for OpenOffice Math documents.</description>
			<pubDate>Fri, 02 Feb 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/5373/details-openoffice-math-password-recovery.html</guid>
			<comments>http://www.soft93.com/5373/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis and Forecasting 1.0</title>
			<link>http://www.soft93.com/4831/details-regression-analysis-and-forecasting.html</link>
			<description>Producing statistically sound value driver identification for forecasting data</description>
			<pubDate>Fri, 01 Dec 2006 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/4831/details-regression-analysis-and-forecasting.html</guid>
			<comments>http://www.soft93.com/4831/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat (J2EE Ed.) 3.6</title>
			<link>http://www.soft93.com/4365/details-webcab-probability-and-stat-j2ee-ed-.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/4365/details-webcab-probability-and-stat-j2ee-ed-.html</guid>
			<comments>http://www.soft93.com/4365/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat for .NET 3.6</title>
			<link>http://www.soft93.com/4364/details-webcab-probability-and-stat-for-net.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/4364/details-webcab-probability-and-stat-for-net.html</guid>
			<comments>http://www.soft93.com/4364/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat for Delphi 3.6</title>
			<link>http://www.soft93.com/4363/details-webcab-probability-and-stat-for-delphi.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/4363/details-webcab-probability-and-stat-for-delphi.html</guid>
			<comments>http://www.soft93.com/4363/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat (J2SE Ed.) 3.6</title>
			<link>http://www.soft93.com/4362/details-webcab-probability-and-stat-j2se-ed-.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/4362/details-webcab-probability-and-stat-j2se-ed-.html</guid>
			<comments>http://www.soft93.com/4362/reviews/</comments>
		</item>
		<item>
			<title>3D Grapher 1.21</title>
			<link>http://www.soft93.com/1112/details-3d-grapher.html</link>
			<description>Plot and animate 2D and 3D equation and table-based graphs with ease</description>
			<pubDate>Mon, 31 Jan 2005 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/1112/details-3d-grapher.html</guid>
			<comments>http://www.soft93.com/1112/reviews/</comments>
		</item>
		<item>
			<title>WebCab Optimization for .NET 2.6</title>
			<link>http://www.soft93.com/702/details-webcab-optimization-for-net.html</link>
			<description>Add optimization &amp; L.P.  solver to .NET, COM and Web service Applications.</description>
			<pubDate>Mon, 04 Oct 2004 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/702/details-webcab-optimization-for-net.html</guid>
			<comments>http://www.soft93.com/702/reviews/</comments>
		</item>
		<item>
			<title>WebCab Optimization (J2SE Edition) 2.6</title>
			<link>http://www.soft93.com/703/details-webcab-optimization-j2se-edition-.html</link>
			<description>Java class library for solving local or global optimization problems.</description>
			<pubDate>Mon, 04 Oct 2004 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/703/details-webcab-optimization-j2se-edition-.html</guid>
			<comments>http://www.soft93.com/703/reviews/</comments>
		</item>
		<item>
			<title>WebCab Functions for Delphi 2.0</title>
			<link>http://www.soft93.com/704/details-webcab-functions-for-delphi.html</link>
			<description>Interpolate functions and solve equations in your .NET, COM, Web Service Apps</description>
			<pubDate>Mon, 04 Oct 2004 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/704/details-webcab-functions-for-delphi.html</guid>
			<comments>http://www.soft93.com/704/reviews/</comments>
		</item>
		<item>
			<title>WebCab Functions (J2EE Edition) 2.0</title>
			<link>http://www.soft93.com/707/details-webcab-functions-j2ee-edition-.html</link>
			<description>EJB Suite for Interpolating functions and solving equations</description>
			<pubDate>Mon, 04 Oct 2004 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/707/details-webcab-functions-j2ee-edition-.html</guid>
			<comments>http://www.soft93.com/707/reviews/</comments>
		</item>
	</channel>
</rss>