<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Soft93.com - Top Rated Software in Business::Math &amp; Scientific Tools</title>
		<description>Soft93.com - Top Rated Software in Business::Math &amp; Scientific Tools</description>
		<pubDate>Tue, 18 Jun 2013 18:05:14 -0400</pubDate>
		<lastBuildDate>Tue, 18 Jun 2013 18:05:14 -0400</lastBuildDate>
		<link>http://www.soft93.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, Soft93.com</copyright>
		<image>
			<url>http://www.soft93.com/img/ysnbutton.gif</url>
			<title>Soft93.com - Free Software Downloads Portal - Soft93</title>
			<link>http://www.soft93.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>StatPlus 2009 5.8.0.0</title>
			<link>http://www.soft93.com/13437/details-statplus-2009.html</link>
			<description>Statistical analysis program and spreadsheet. Easy to use.</description>
			<pubDate>Fri, 12 Mar 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13437/details-statplus-2009.html</guid>
			<comments>http://www.soft93.com/13437/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc Graphing Calculator 4.3.3</title>
			<link>http://www.soft93.com/9396/details-dreamcalc-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Sat, 20 Dec 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/9396/details-dreamcalc-graphing-calculator.html</guid>
			<comments>http://www.soft93.com/9396/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc Scientific Calculator 4.3.3</title>
			<link>http://www.soft93.com/9401/details-dreamcalc-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Sat, 20 Dec 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/9401/details-dreamcalc-scientific-calculator.html</guid>
			<comments>http://www.soft93.com/9401/reviews/</comments>
		</item>
		<item>
			<title>StatFi 2008 5.1.5.0</title>
			<link>http://www.soft93.com/10870/details-statfi-2008.html</link>
			<description>Empower Microsoft Excel with accurate statistics and powerful data analysis</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/10870/details-statfi-2008.html</guid>
			<comments>http://www.soft93.com/10870/reviews/</comments>
		</item>
		<item>
			<title>ChemMaths 13.0</title>
			<link>http://www.soft93.com/10697/details-chemmaths.html</link>
			<description>Software suitable for chemistry,chemical engineering students and professionals.</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/10697/details-chemmaths.html</guid>
			<comments>http://www.soft93.com/10697/reviews/</comments>
		</item>
		<item>
			<title>CASC concentration calculator 1.0.2.33</title>
			<link>http://www.soft93.com/1503/details-casc-concentration-calculator.html</link>
			<description>CASC calculates recipes for solution preparation and converts concentrations</description>
			<pubDate>Tue, 28 Oct 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/1503/details-casc-concentration-calculator.html</guid>
			<comments>http://www.soft93.com/1503/reviews/</comments>
		</item>
		<item>
			<title>EasyFit 5.0</title>
			<link>http://www.soft93.com/8729/details-easyfit.html</link>
			<description>Analyze your probability data and apply the results to make business decisions.</description>
			<pubDate>Thu, 23 Oct 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/8729/details-easyfit.html</guid>
			<comments>http://www.soft93.com/8729/reviews/</comments>
		</item>
		<item>
			<title>Smart Chart Designer 1.4</title>
			<link>http://www.soft93.com/9683/details-smart-chart-designer.html</link>
			<description>Smart Chart Designer is charting application, support 49 chart types.</description>
			<pubDate>Mon, 06 Oct 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/9683/details-smart-chart-designer.html</guid>
			<comments>http://www.soft93.com/9683/reviews/</comments>
		</item>
		<item>
			<title>FindGraph 1.960</title>
			<link>http://www.soft93.com/13909/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Sat, 04 Oct 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13909/details-findgraph.html</guid>
			<comments>http://www.soft93.com/13909/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator Precision 54 1.0.0.5</title>
			<link>http://www.soft93.com/14048/details-scientific-calculator-precision-54.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Wed, 01 Oct 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/14048/details-scientific-calculator-precision-54.html</guid>
			<comments>http://www.soft93.com/14048/reviews/</comments>
		</item>
		<item>
			<title>BioStat 2008 5.1.3.1</title>
			<link>http://www.soft93.com/13501/details-biostat-2008.html</link>
			<description>BioStat - user-friendly biology and medicine oriented statistical software</description>
			<pubDate>Sun, 21 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13501/details-biostat-2008.html</guid>
			<comments>http://www.soft93.com/13501/reviews/</comments>
		</item>
		<item>
			<title>StatPlus 2008 Portable 5.1.3.1</title>
			<link>http://www.soft93.com/13698/details-statplus-2008-portable.html</link>
			<description>Analyze your data and perform statistical analysis while on the go</description>
			<pubDate>Sun, 21 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13698/details-statplus-2008-portable.html</guid>
			<comments>http://www.soft93.com/13698/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator Precision 63 1.0.0.1</title>
			<link>http://www.soft93.com/14054/details-scientific-calculator-precision-63.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Fri, 19 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/14054/details-scientific-calculator-precision-63.html</guid>
			<comments>http://www.soft93.com/14054/reviews/</comments>
		</item>
		<item>
			<title>Bersoft Image Measurement 5.22</title>
			<link>http://www.soft93.com/11007/details-bersoft-image-measurement.html</link>
			<description>Measures an analyzes digital images.</description>
			<pubDate>Thu, 18 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/11007/details-bersoft-image-measurement.html</guid>
			<comments>http://www.soft93.com/11007/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Torsion Springs 1.16</title>
			<link>http://www.soft93.com/6484/details-mitcalc-torsion-springs.html</link>
			<description>Geometric and strength designs of spiral cylindrical torsion springs</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6484/details-mitcalc-torsion-springs.html</guid>
			<comments>http://www.soft93.com/6484/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Tension Springs 1.16</title>
			<link>http://www.soft93.com/6480/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6480/details-mitcalc-tension-springs.html</guid>
			<comments>http://www.soft93.com/6480/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Pinned couplings 1.13</title>
			<link>http://www.soft93.com/6491/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6491/details-mitcalc-pinned-couplings.html</guid>
			<comments>http://www.soft93.com/6491/reviews/</comments>
		</item>
		<item>
			<title>Data Master 2003 11.8.0.333</title>
			<link>http://www.soft93.com/13063/details-data-master-2003.html</link>
			<description>Plot, edit and analyze numeric data, automate measurements and post-process</description>
			<pubDate>Fri, 05 Sep 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13063/details-data-master-2003.html</guid>
			<comments>http://www.soft93.com/13063/reviews/</comments>
		</item>
		<item>
			<title>OneCable.net - Explorer 2.2.6.453</title>
			<link>http://www.soft93.com/13849/details-onecable-net-explorer.html</link>
			<description>SMS-X10-PC-remote-control logger for sensors, actors and GPS with mobile phones</description>
			<pubDate>Thu, 21 Aug 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/13849/details-onecable-net-explorer.html</guid>
			<comments>http://www.soft93.com/13849/reviews/</comments>
		</item>
		<item>
			<title>AcaStat 6.0.2</title>
			<link>http://www.soft93.com/6877/details-acastat.html</link>
			<description>Data analysis, statistics, and educational tool</description>
			<pubDate>Sat, 05 Jul 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://www.soft93.com/6877/details-acastat.html</guid>
			<comments>http://www.soft93.com/6877/reviews/</comments>
		</item>
	</channel>
</rss>